Govt. General Hospital, Yanam
The Government General Hospital, Yanam was established in 1882 as 6 bedded hospital and it was upgraded as 50 bedded hospital in 1948 and 100 bedded hospital in the year 2005. This hospital is only one big hospital within the surroundings of Yanam and within 20 kilometers radius of nearby Andhra Pradesh serving the needs of in and around of Yanam. The district has a population of 56,769.
Ayushman Bharat Yojana Scheme (ABPMJAY) Details Click Here
Services & Specialties available
Services | Specialties |
---|---|
100 Beds | Medicine |
In-Patient | General Surgery |
Out-Patient | Pediatrics |
24 Hours Emergency Service in causality | Obst. & Gynecology |
24 Hours X-Ray Facility | Anesthesiology |
Special Clinics in OPD | E.N.T. |
Blood Bank | Dental |
24 Hours Laboratory | Ortho |
Radiology | Physiotherapy |
Bio Chemistry Lab | Ophthalmology |
Operation Theater | TB(Chest) |
Ultra Sound Scanner | |
C.T.Scan Facility |
DEPARTMENT-WISE BEDS AVAILABILITY
Sl.No. | Department | AS per Census book | Actual |
---|---|---|---|
1 | Causality | 6 | 6 |
2 | Male Surgical Ward | 15 | 11 |
3 | Female Surgical ward | 7 | 7 |
4 | Special Ward | 3 | 4 |
5 | Post-Operative Ward | 9 | 5 |
6 | Male Medical Ward | 15 | 15 |
7 | Female Medical Ward | 12 | 11 |
8 | ICU | 4 | 5 |
9 | Paediatrc ward | 10 | 8 |
11 | Maternity ward | 11 | 11 |
12 | Dental/Ortho/ENT | 3 | 3 |
12 | Gynic Ward | 5 | 2 |
Total Beds | 100 | 88 |
AMBULANCES AVAILABILITY
Sl.No. | Description | Vehicle No. | Status | Remarks |
---|---|---|---|---|
1 | Force Ambulance | PY 01 G 5189 | On Road | 108- Ambulance |
2 | Mahindra and Mahindra Bolero LX AC (NRHM) | PY01 G 5164 | On Road | Deputy Director’s Vehicle |
3 | Tempo Traveller Ambulance Ac (NRHM) | PY01 G 5199 | On Road | Mobile Medical Unit |
4 | Swaraj Mazda Ambulance Trauma Care Unit | PY 01 G 5166 | On Road | Ambulance |
5 | Swaraj Mazda Ambulance Trauma Care Unit | PY 01 G 5177 | On Road | Ambulance |
6 | Mahindra Bolero Truck (NRHM) | PY 01 G 2339 | On Road | Vaccine Care |
7 | Tata Winger Ambulance under CSS funds | PY 01 G 2769 | On Road | Ambulance |
8 | Tata Spacio | PY 01 G 2331 | On Road | Office Vehicle |
9 | Tata Sumo Ambulance | PY01 G 8778 | On Road | Ambulance |
Office Address:
Jail Street,
Yanam – 533464
Email : gh[dot]yanam[at]nic[dot]in
Ph. : +918842321224